
TSM2129
FILL TEST MEDIUM
Media Fill Test에 의한 오염의 용이한 검출을 위한 제조 공정 무균성 평가용
개요
제조 공정의 무균성 평가에 권장되며, 배지 충전 시험(Media Fill Test)을 통해 오염 여부를 쉽게 감지할 수 있습니다.
조성Composition
| 성분 | g / L |
|---|---|
| Tryptone | 17.000 |
| Soya peptone | 3.00 |
| Sodium chloride | 5.000 |
| Dipotassium hydrogen phosphate | 2.500 |
| Dextrose (Glucose) | 2.500 |
| MFT indicator | 0.100 |
| 합계 | 30.100 |
조제 방법
- 멸균 분말은 제조 공정의 무균성 평가에 직접 사용할 수 있다.
- 멸균 액체 배지를 만들려면 30.10 g을 멸균 증류수 1000 mL에 무균적으로 첨가한다.
- 배지를 고압증기멸균하거나 과열하지 않는다.
- 필요에 따라 멸균 시험관 또는 플라스크에 무균적으로 분주한다.
- 참고: 용액에서 섬유질이 관찰되면 섬유질이 존재할 가능성을 없애기 위해 0.22 micron 필터로 여과할 것을 권장한다.
품질 관리Quality control
- 분말 외관
- 크림색~노란색의 균질한 자유 유동 분말
- 조제 후 외관
- 노란색의 투명한 용액
- pH (25°C)
- 7.30±0.2
품질 확인 균주 (배양 결과)
| 균주 | ATCC | 접종량 (CFU/mL) | 성장 | 회수율 | 배양 온도 | 배양 시간 |
|---|---|---|---|---|---|---|
| Escherichia coli | 25922 | 50-100 | luxuriant Red to maroon colour | ≥70% | 30 -35°C | ≤3 days |
| Escherichia coli | 8739 | 50-100 | luxuriant Red to maroon colour | ≥70% | 30 -35°C | ≤3 days |
| Staphylococcus aureus | 25923 | 50-100 | luxuriant Red to maroon colour | ≥70% | 30 -35°C | ≤3 days |
| Staphylococcus aureus | 6538 | 50-100 | luxuriant Red to maroon colour | ≥70% | 30 -35°C | ≤3 days |
| Pseudomonas aeruginosa | 27853 | 50-100 | luxuriant Red to maroon colour | ≥70% | 30 -35°C | ≤3 days |
| Pseudomonas aeruginosa | 9027 | 50-100 | luxuriant Red to maroon colour | ≥70% | 30 -35°C | ≤3 days |
| Bacillus subtilis | 6633 | 50-100 | luxuriant Red to maroon colour | ≥70% | 30 -35°C | ≤3 days |
| Salmonella typhimurium | 14028 | 50-100 | luxuriant Red to maroon colour | ≥70% | 30 -35°C | ≤3 days |
| Salmonella abony | 6017 | 50-100 | luxuriant Red to maroon colour | ≥70% | 30 -35°C | ≤3 days |
| Streptococcus pneumoniae | 6305 | 50-100 | luxuriant Red to maroon colour | ≥70% | 30 -35°C | ≤3 days |
| Micrococcus luteus | 9341 | 50-100 | luxuriant Red to maroon colour | ≥70% | 30 -35°C | ≤3 days |
| Clostridium perfringens | 12924 | 50-100 | luxuriant Red to maroon colour | ≥70% | 30 -35°C | ≤3 days |
| Candida albicans | 10231 | 10-100 | luxuriant Red to maroon colour | ≥70% | 20 -25°C | ≤5일 |
| Aspergillus brasiliensis | 16404 | 10-100 | luxuriant Red to maroon colour | ≥70% | 20 -25°C | ≤5일 |
보관
건조 분말은 흡습성이 있으므로 10~25°C의 건조한 곳에 용기를 단단히 밀봉하여 보관하고 직사광선을 피한다. 적정 조건에서 유효기간은 4년이다. 용기를 처음 열 때 라벨의 기재란에 개봉 일시를 적고, 필요한 양을 덜어낸 뒤에는 흡습을 막기 위해 뚜껑을 꼭 닫는다.
자료Documents
기술 정보는 제조사(TM MEDIA, Titan Biotech Ltd.) TDS를 바탕으로 정리했습니다. 정확한 내용은 최신 TDS를 확인해 주세요.
